top of page

BeastMode

est.
2020




Season Stats
Year | League | RS Rank | Final Rank |
|---|---|---|---|
2024 | LoT | 10 | 11 |
2023 | LoT | 7 | 7 |
2022 | LoT | 12 | 10 |
2021 | LoT | 5 | 3 |
2020 | LoT | 4 | 4 |
Year | G | W | L | Win % |
|---|---|---|---|---|
2024 | 17 | 5 | 12 | 0.294 |
2023 | 17 | 10 | 7 | 0.588 |
2022 | 16 | 5 | 11 | 0.313 |
2021 | 17 | 10 | 7 | 0.588 |
2020 | 15 | 8 | 7 | 0.533 |
Year | Pts F | Pts A | PF Avg/Game |
|---|---|---|---|
2024 | 1860.75 | 2032.36 | 109.46 |
2023 | 1939.29 | 1863.24 | 114.07 |
2022 | 1855.98 | 2034.48 | 116 |
2021 | 2042.24 | 1926.52 | 120.13 |
2020 | 1563.38 | 1619.92 | 104.23 |
bottom of page




