top of page
Cesca Crushers
est.
2012
Season Stats
Year | League | RS Rank | Final Rank |
---|---|---|---|
2020 | LoT | 2 | 2 |
2019 | LoT | 9 | 9 |
2018 | LoT | 6 | 2 |
2017 | LoT | 5 | 6 |
2016 | LoT | 2 | 4 |
2015 | LoT | 1 | 4 |
2014 | LoT | 10 | 10 |
2013 | LoT | 7 | 6 |
2012 | LoT | 2 | 1 |
Year | G | W | L | Win % |
---|---|---|---|---|
2020 | 16 | 9 | 7 | 0.563 |
2019 | 16 | 7 | 9 | 0.438 |
2018 | 16 | 10 | 6 | 0.625 |
2017 | 17 | 9 | 8 | 0.529 |
2016 | 17 | 11 | 6 | 0.647 |
2015 | 17 | 10 | 7 | 0.588 |
2014 | 13 | 3 | 10 | 0.231 |
2013 | 17 | 6 | 11 | 0.353 |
2012 | 17 | 11 | 6 | 0.647 |
Year | Pts F | Pts A | PF Avg/Game |
---|---|---|---|
2020 | 1693.16 | 1740.12 | 105.82 |
2019 | 1652.38 | 1763.5 | 103.27 |
2018 | 1718.94 | 1528.64 | 107.43 |
2017 | 2149.38 | 2096.9 | 126.43 |
2016 | 2359.54 | 2048.4 | 138.8 |
2015 | 2532.92 | 2382.72 | 149 |
2014 | 967.58 | 1182.32 | 74.43 |
2013 | 1465.1 | 1586.58 | 86.18 |
2012 | 1756.98 | 1560.16 | 103.35 |
bottom of page