top of page

Cleveland Brownies

est.
2019




Season Stats
Year | League | RS Rank | Final Rank |
|---|---|---|---|
2024 | LoT | 12 | 10 |
2023 | LoT | 4 | 5 |
2022 | LoT | 2 | 1 |
2021 | LoT | 8 | 9 |
2020 | LoT | 12 | 9 |
2019 | LoG | 3 | 3 |
Year | G | W | L | Win % |
|---|---|---|---|---|
2024 | 16 | 5 | 11 | 0.313 |
2023 | 17 | 9 | 8 | 0.529 |
2022 | 16 | 13 | 3 | 0.813 |
2021 | 17 | 9 | 8 | 0.529 |
2020 | 14 | 6 | 8 | 0.429 |
2019 | 16 | 10 | 6 | 0.625 |
Year | Pts F | Pts A | PF Avg/Game |
|---|---|---|---|
2024 | 1789.9 | 1968.32 | 111.87 |
2023 | 2097.7 | 1976.55 | 123.39 |
2022 | 1960.78 | 1823.1 | 122.55 |
2021 | 1872.28 | 2072.7 | 110.13 |
2020 | 1434.72 | 1470.4 | 102.48 |
2019 | 1787.3 | 1703.2 | 111.71 |
bottom of page




