top of page
Hangry Warthogs
est.
2018
Season Stats
Year | League | RS Rank | Final Rank |
---|---|---|---|
2024 | LoT | 4 | 4 |
2023 | LoT | 1 | 1 |
2022 | LoT | 7 | 6 |
2021 | LoT | 7 | 7 |
2020 | LoT | 3 | 3 |
2019 | LoG | 2 | 1 |
2018 | LoT | 12 | 12 |
Year | G | W | L | Win % |
---|---|---|---|---|
2024 | 17 | 8 | 9 | 0.471 |
2023 | 16 | 14 | 2 | 0.875 |
2022 | 17 | 9 | 8 | 0.529 |
2021 | 17 | 8 | 9 | 0.471 |
2020 | 16 | 11 | 5 | 0.688 |
2019 | 15 | 11 | 4 | 0.733 |
2018 | 16 | 5 | 11 | 0.313 |
Year | Pts F | Pts A | PF Avg/Game |
---|---|---|---|
2024 | 2083.16 | 1965.48 | 122.54 |
2023 | 2054.36 | 1706.26 | 128.39 |
2022 | 1869.74 | 1842.26 | 109.98 |
2021 | 2112.6 | 1932.32 | 124.27 |
2020 | 1895.86 | 1669.96 | 118.49 |
2019 | 1799.5 | 1715 | 119.97 |
2018 | 1274.61 | 1599.85 | 79.66 |
bottom of page