top of page

Miami Zwiebacks

est.
2012




Season Stats
Year | League | RS Rank | Final Rank |
|---|---|---|---|
2025 | LoT | 5 | 7 |
2024 | LoT | 6 | 7 |
2023 | LoT | 3 | 6 |
2022 | LoT | 1 | 4 |
2021 | LoT | 9 | 5 |
2020 | LoT | 1 | 1 |
2019 | LoT | 4 | 2 |
2018 | LoT | 9 | 10 |
2017 | LoT | 7 | 5 |
2016 | LoT | 4 | 1 |
2015 | LoT | 4 | 1 |
2014 | LoT | 6 | 5 |
2013 | LoT | 3 | 4 |
2012 | LoT | 1 | 2 |
Year | G | W | L | Win % |
|---|---|---|---|---|
2025 | 17 | 8 | 9 | 0.471 |
2024 | 17 | 8 | 9 | 0.471 |
2023 | 17 | 8 | 9 | 0.47 |
2022 | 16 | 10 | 6 | 0.625 |
2021 | 17 | 10 | 7 | 0.588 |
2020 | 15 | 12 | 3 | 0.8 |
2019 | 16 | 9 | 7 | 0.563 |
2018 | 16 | 8 | 8 | 0.5 |
2017 | 17 | 10 | 7 | 0.588 |
2016 | 17 | 11 | 6 | 0.647 |
2015 | 17 | 11 | 6 | 0.647 |
2014 | 17 | 11 | 6 | 0.647 |
2013 | 17 | 8 | 9 | 0.471 |
2012 | 17 | 11 | 6 | 0.647 |
Year | Pts F | Pts A | PF Avg/Game |
|---|---|---|---|
2025 | 1886.63 | 1972.03 | 110.98 |
2024 | 2109.85 | 1989.05 | 124.11 |
2023 | 1988.6 | 1993.08 | 116.97 |
2022 | 1808.74 | 1713.22 | 113.05 |
2021 | 1951.44 | 1884.1 | 114.79 |
2020 | 1887.86 | 1609.94 | 125.86 |
2019 | 2059.06 | 1893.78 | 128.69 |
2018 | 1649.8 | 1529.16 | 103.11 |
2017 | 2104.18 | 2044.54 | 123.78 |
2016 | 2350.78 | 2047.98 | 138.28 |
2015 | 2503.2 | 2479.42 | 147.25 |
2014 | 1653.32 | 1456.7 | 97.25 |
2013 | 1608.66 | 1604.24 | 94.63 |
2012 | 1732.28 | 1578.06 | 101.9 |
bottom of page




