top of page

Polk High Panthers

est.
2014




Season Stats
Year | League | RS Rank | Final Rank |
|---|---|---|---|
2025 | LoT | 3 | 5 |
2024 | LoT | 11 | 9 |
2023 | LoT | 9 | 9 |
2022 | LoT | 9 | 7 |
2021 | LoT | 2 | 2 |
2020 | LoT | 10 | 7 |
2019 | LoT | 6 | 6 |
2018 | LoT | 7 | 9 |
2017 | LoT | 1 | 3 |
2016 | LoT | 1 | 3 |
2015 | LoT | 5 | 6 |
2014 | LoT | 1 | 3 |
Year | G | W | L | Win % |
|---|---|---|---|---|
2025 | 17 | 9 | 8 | 0.529 |
2024 | 16 | 5 | 11 | 0.313 |
2023 | 17 | 6 | 11 | 0.352 |
2022 | 17 | 7 | 10 | 0.412 |
2021 | 16 | 12 | 4 | 0.75 |
2020 | 16 | 7 | 9 | 0.438 |
2019 | 15 | 7 | 8 | 0.467 |
2018 | 16 | 10 | 6 | 0.625 |
2017 | 17 | 11 | 6 | 0.647 |
2016 | 17 | 13 | 4 | 0.765 |
2015 | 15 | 6 | 9 | 0.4 |
2014 | 17 | 12 | 5 | 0.706 |
Year | Pts F | Pts A | PF Avg/Game |
|---|---|---|---|
2025 | 1990.97 | 1954.39 | 117.12 |
2024 | 1876.5 | 2047.02 | 117.28 |
2023 | 1902.7 | 1997.37 | 111.92 |
2022 | 1977.22 | 2054.12 | 116.31 |
2021 | 2038.7 | 1828.28 | 127.42 |
2020 | 1663.14 | 1833.06 | 103.95 |
2019 | 1725.26 | 1821.46 | 115.02 |
2018 | 1667.1 | 1504.46 | 104.19 |
2017 | 2274.2 | 2104.82 | 133.78 |
2016 | 2415.62 | 2225.54 | 142.1 |
2015 | 2375.48 | 2288.96 | 158.37 |
2014 | 1666.28 | 1473.32 | 98.02 |
bottom of page




