top of page

Zurich Nutcrackers

est.
2018




Season Stats
Year | League | RS Rank | Final Rank |
|---|---|---|---|
2025 | LoG | 5 | 6 |
2024 | LoG | 8 | 9 |
2023 | LoG | 4 | 5 |
2022 | LoT | 8 | 12 |
2021 | LoT | 3 | 4 |
2020 | LoG | 1 | 2 |
2019 | LoG | 1 | 4 |
2018 | LoT | 14 | 13 |
Year | G | W | L | Win % |
|---|---|---|---|---|
2025 | 17 | 10 | 7 | 0.588 |
2024 | 17 | 8 | 9 | 0.471 |
2023 | 17 | 8 | 9 | 0.47 |
2022 | 17 | 6 | 11 | 0.353 |
2021 | 17 | 9 | 8 | 0.529 |
2020 | 15 | 11 | 4 | 0.733 |
2019 | 15 | 9 | 6 | 0.6 |
2018 | 16 | 3 | 13 | 0.188 |
Year | Pts F | Pts A | PF Avg/Game |
|---|---|---|---|
2025 | 2043.35 | 1911.61 | 120.2 |
2024 | 2017.72 | 1985.92 | 118.69 |
2023 | 1947.95 | 1965.98 | 114.58 |
2022 | 1732.7 | 1735.98 | 101.92 |
2021 | 2253.82 | 2160.92 | 132.58 |
2020 | 1708.9 | 1573.1 | 113.93 |
2019 | 1888.44 | 1705.34 | 125.9 |
2018 | 1238.02 | 1560.26 | 77.38 |
bottom of page




